| Fiyat | : | 1.633,92 TL |
| İndirimli Fiyat (%18,8) | : | 1.327,56 TL Kazancınız 306,36 TL |
| Havale / EFT | : | 1.301,01 TL |
| DONANIM ÖZELLİKLERİ | |
|---|---|
| Arabirim | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port 1 USB 2.0 Port |
| Buton | WPS/Reset Button WiFi On/Off Button |
| Harici Güç Kaynağı | 12VDC / 1.0A |
| Kablosuz Standartları | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Boyutlar ( W X D X H ) | 7.6 x 5.3 x 1.3 in.(192 x 134 x 33 mm) |
| Anten | 2*5dBi Omni Directional Antennas (RP-SMA) |
| KABLOSUZ ÖZELLİKLERİ | |
|---|---|
| Frekans | 2.4-2.4835GHz |
| Bağlantı Hızı | Up to 300Mbps |
| Alıcı Hassasiyeti | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| İletim Gücü | CE: <20dBm(2.4GHz) FCC: <30dBm |
| Kablosuz Fonksiyonlar | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Kablosuz Güvenlik | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| YAZILIM ÖZELLİKLERİ | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Türü | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
| Yönetim | Access Control Local Management Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Yönlendirme | Virtual Server, Port Triggering, UPnP, DMZ |
| Dinamik DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec(ESP Head) |
| VPN | 5 IPsec VPN Tunnels |
| Erişim Kontrolü | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Güvenliği | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Protokoller | Support IPv4 and IPv6 |
| USB Paylaşım | Support Samba/FTP/Media Server/Printer Connection |
| Misafir Ağ | 2.4GHz Guest Network x1 |
| DİĞERLERİ | |
|---|---|
| Sertifika | CE, FCC, RoHS |
| Paket İçeriği | TL-WR842N Power Supply Unit Resource CD RJ-45 Ethernet Cable Quick Installation Guide |
| Sistem Gereksinimleri | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
| Ortam | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | TL-WR802N |
| Marka | TP-LINK |
| Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.